


































Property Attributes
- MLS#98736318
- TypeSingle Family
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodBighorn
- Zip83616
- StyleSingle Family w/ Acreage
- Year Built1995
- Taxes11556
- Price$ 1,450,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage9348
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
Accel Realty Partners
Property Description
Secluded Eagle home hidden away on a 2-acre lot just north of downtown. Custom built with grand entrance, formal Dining, Library, Media Room with floor to ceiling windows, and intricate wood details. Luxury Kitchen with Sub Zero appliances and all the amenities. Private main-level Master Suite has fireplace, pool access, massive room-sized closet with his and hers storage. A separate living area with laundry room and garage access is perfect for multi-generational. Heated pool, spa, and outdoor kitchen.
Elementary School | Middle School | High School |
---|---|---|
Eagle Hills Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
7/6/2019 | Listed $1,450,000 |
General Features
Age | 21 - 30 Years |
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 6 |
Builder | Buchan Homes |
Construction | Frame, Stone, Stucco |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | Eagle Hills |
Flood Ins Required(y/n) | No |
HOA Fee | 380 |
HUD Owned | No |
High School | Eagle |
Home Owner Exempt (y/n) | Yes |
Legal Description | LOT 2 BLK 3 BIGHORN SUB #95085016 |
Listing Area | Eagle - 0900 |
Middle School | Eagle Middle |
Price Per Sq Ft | 155.11 |
REO | No |
School District | West Ada School District |
Status | Active |
Status | Active |
Structure | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Guest Room, Hardwood, Formal Dining, Family Room, Great Room, Dual Vanities, Tile Flooring, Walk in Closet |
Subdivision | Bighorn |
Taxes | 11556.46 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Year Built | 1995 |
Zoning | R-E |
Interior Features
Above Ground Finished | 8608 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Bedroom2 Size | 15x15 |
Bedroom3 Size | 17x13 |
Bedroom4 Size | 13x14 |
Bedroom5 Size | 13x14 |
Below Ground Finished | 740 |
Bonus Room Level | Upper |
Bonus Room Size | 29x13 |
Cooling | Central Air |
Den Size | 13x11 |
Eating Space Level | Main |
Eating Space Size | 12x12 |
Entry Size | Mx |
Family Room Level | Main |
Finished SQFT | 9348 |
Fireplace | Three or More, Gas |
Formal Dining Level | Main |
Great Room Level | Main |
Great Room Size | 31x31 |
Heating | Forced Air, Gas |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Trash Compactor, Washer, Water Softener Own, Island, Granite/Tile Counters |
Kitchen Level | Main |
Kitchen Size | 22x20 |
Level | Two Story w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 3 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x25 |
Total Beds | 7 |
Upper Level Baths | 3 |
Upper Level Beds | 6 |
Utility Room Level | Main |
Water Heater | Gas |
Exterior Features
Den Level | Main |
Dining Room Dimensions | 18x15 |
Family Room Dimensions | 18x18 |
Living Room Dimensions | 18x14 |
Garage | Attached |
Garage Capacity | 9 |
Irrigation District Name | Farmers Union |
Land Size | 1 - 4.99 AC |
Lot Description | Fenced Part, Garden Space, Irrigation Available, View, Private Road |
Pool | Hot Tub/Spa, In-Ground, Pool, Private |
Roof | Wood Shingle |
Sewer | Septic |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool